| Rang | Strecke | Fahrer | MOD | Fahrzeug | Zeit | Fahrhilfen | Klasse | Besonderheit |
| 1 | 79GPCkyalami | immori | CTDP 2005 SE | Jordan EJ15B #20 | 0:53.944 | Kupplung, TC Niedrig | Formel 1 | |
| 2 | 79GPCkyalami | immori | CTDP 2005 SE | Minardi-Cosworth PS05 #21 | 0:54.305 | Kupplung, TC Niedrig | Formel 1 | |
| 3 | 79GPCkyalami | immori | CTDP 2005 SE | McLaren MP4-20 #3 | 0:56.061 | Kupplung, TC Niedrig | Formel 1 | |
| 4 | 79GPCkyalami | OPC | F1 1979 | Renault RS11 | 1:08.193 | Kupplung | Formel Historisch | |
| 5 | 79GPCkyalami | Spacekid | F1 1979 | Wolf Cosworth #20 | 1:11.709 | Kupplung | Formel Historisch | |
| 1 | Bathurst (Mount Panorama) by ORSM | Cobra147 | V8 Factor 1.1 | Holden Commodore | 2:09.864 | Kupplung, TC Niedrig | V8 Supercar | |
| 2 | Bathurst (Mount Panorama) by ORSM | FuNK! | Radicals SR3 1.3 | Ahead Racing SR3-252 | 2:10.189 | Kupplung | LMP | |
| 3 | Bathurst (Mount Panorama) by ORSM | immori | V8 Factor 1.0 | Holden Commodore Perkins Motorsport #7 | 2:11.728 | Kupplung | V8 Supercar | Contest#2 Winner |
| 4 | Bathurst (Mount Panorama) by ORSM | OPC | V8 Factor 1.0 | Ford Falcon Betta Electrical #888 | 2:12.484 | Kupplung | V8 Supercar | |
| 5 | Bathurst (Mount Panorama) by ORSM | FuNK! | PCC Australia 2007 | Fitzgerald Racing #33 | 2:15.408 | Kupplung | Tourenwagen | |
| 6 | Bathurst (Mount Panorama) by ORSM | FuNK! | V8 Factor 1.0 | Holden Commodore Autobarn Racing #55 | 2:17.669 | Kupplung | V8 Supercar | |
| 1 | Brands Hatch 2005 Indy | immori | F1 1955 | Mercedes Benz W196 #21 | 1:00.227 | Kupplung | Formel Historisch | |
| 1 | Brianza (Italian Grand Prix by ISI) | FuNK! | Zonda Racing Series | Pagani Racing Italy | 1:44.306 | Kupplung | GT1 | |
| 1 | Euroring Long | FuNK! | Ferrari Enzo v1.0 | Enzo | 1:09.483 | Kupplung | Straßensportwagen | |
| 1 | Eurospeedway Lausitz GP by Com8 | FuNK! | rF Open Wheel Racing 2007 | Andretti Green Racing | 1:35.637 | Kupplung | Tourenwagen-Prototyp | |
| 2 | Eurospeedway Lausitz GP by Com8 | FuNK! | Gallardo Challenge | Gallardo GT3 Caterpillar | 1:48.892 | Kupplung | Tourenwagen | |
| 3 | Eurospeedway Lausitz GP by Com8 | FuNK! | DTM 2007 | Futurecom TME | 1:49.375 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Eurospeedway Lausitz Sprint by Com8 | FuNK! | DTM 2007 | Salzgitter/AMG Mercedes (2007) | 1:27.273 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Istanbul Park 1.00 GP by Com8 | Boerny | GP2 Series 2006 | Historic BAR#22 | 1:38.625 | Keine | Formel | |
| 2 | Istanbul Park 1.00 GP by Com9 | FuNK! | VLN2007 | Aston Martin DBR9 (SP8) | 1:58.675 | Kupplung | Tourenwagen | Schnellste Rennrunde |
| 1 | Laguna Seca | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:15.084 | Kupplung, TC Niedrig | LMP675 | |
| 1 | Long Beach | immori | ChampCar World Series 2006 | CTE Racing-HVM 2006 #4 | 1:03.079 | Kupplung | ChampCar | |
| 2 | Long Beach | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:11.339 | Kupplung, TC Niedrig | LMP675 | |
| 1 | Macau (Race06 Convert) | FuNK! | Renault Super Clio | Elias Jr. #19 | 2:40.776 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Mid-Ohio Sports Car Course 1.00 by VirtuaLM | Boerny | Historic GT & Touring Cars 1.01 | Ford Escort MK2 | 1:37.524 | Keine | Tourenwagen Historisch | |
| 1 | Monaco GP4 Convert | FuNK! | Porsche Super Cup 2007 | HISAQ Competition | 1:46.125 | Kupplung | Tourenwagen | |
| 2 | Monaco GP4 Convert | immori | RaceX 1.0 | Seat Leon TEAM Corthals | 1:48.309 | Kupplung | Tourenwagen | |
| 3 | Monaco GP4 Convert | FuNK! | V8 Factor 1.1 | Autobarn Racing #55 | 1:49.870 | Kupplung | V8 Supercar | |
| 4 | Monaco GP4 Convert | Mad Zak | RaceX 1.0 | Bmw 320si Team Deutschland | 1:52.513 | Kupplung, TC Niedrig | Tourenwagen | |
| 1 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Lamborghini Murcielago R-GT | 1:11.350 | Kupplung | GT1 | |
| 2 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Ferrari 550 GTS Maranello | 1:11.561 | Kupplung | GT1 | |
| 3 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Maserati MC12 | 1:11.591 | Kupplung | GT1 | |
| 4 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Lister Storm GT | 1:12.681 | Kupplung | GT1 | |
| 5 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Dodge Viper GTS-R | 1:13.399 | Kupplung | GT1 | |
| 1 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Misan | ILMS v2.77 | Monster Energy R8 | 5:55.572 | Keine | LeMans Prototyp | |
| 2 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Boerny | ILMS v2.77 | Monster Energy C6-R | 6:48.936 | Keine | LeMans GT1 | |
| 3 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Demoniac | ILMS v2.77 | Monster Energy R8 | 6:53.131 | Kupplung | LeMans Prototyp | |
| 4 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Boerny | Porsche Carrera Cup 2007 | Herbert Motorsport #11 | 8:06.658 | Keine | Tourenwagen | gefahren bei Nacht |
| 1 | Nordschleife 2007 Tourist by Com8 & Frieds | Demoniac | ILMS v2.77 | Monster Energy Racing C6-R | 7.51.243 | Kupplung | LeMans GT1 | |
| 1 | Nordschleife 24h 2.0 by Com8 & Friends | OPC | FIA GT 1.0 | Chevrolet Corvette Excelsior #63 | 8:26.716 | Kupplung | GT1 | Contest#1 Winner |
| 1 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Schall Racing Opel Astra V8 Coupe | 8:18.574 | Kupplung | 24h Tourenwagen | |
| 2 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Phoenix Racing Aston Martin DBR9S | 8:19.650 | Kupplung | 24h Tourenwagen | |
| 3 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Mamerow Porsche 996 GT | 8:27.413 | Kupplung | 24h Tourenwagen | |
| 4 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Zakspeed Ecosoil Racing | 8:37.425 | Kupplung | 24h Tourenwagen | |
| 5 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Götz Motorsport Audi RS4 #100 | 8:42.208 | Kupplung | 24h Tourenwagen | |
| 6 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Dieselspeed #418 | 9:00.252 | Kupplung | 24h Tourenwagen | |
| 1 | Norisring v2.00 by Com8 & Indiana | Boerny | ILMS v2.77 | Monster Energy Racing C6-R | 0:47.688 | Keine | LeMans GT1 | |
| 2 | Norisring v2.00 by Com8 & Indiana | Demoniac | ILMS v2.77 | Monster Energy Racing C6-R | 0:49.338 | Kupplung | LeMans GT1 | |
| 1 | Nürburgring Sprint by ISI | immori | Formula Nippon 2007 | DHG Tom'S Racing Toyota | 1:14.034 | Kupplung | Formel Nippon / Formel 3000 | |
| 2 | Nürburgring Sprint by ISI | Speed887 | FIA GT 1.0 + Addon | Cheverolet Corvette C6-R #63 | 1:21.331 | Kupplung | GT1 | |
| 3 | Nürburgring Sprint by ISI | immori | FIA GT 1.0 | Ferrari 550 Maranello GTS #1 | 1:21.660 | Kupplung | GT1 | |
| 4 | Nürburgring Sprint by ISI | Montoya | FIA GT 1.0 | Lamborghini Murcielago Reiter Engeneering #36 | 1:23.017 | Kupplung | GT1 | |
| 5 | Nürburgring Sprint by ISI | immori | Porsche Super Cup 2007 | Porsche AG #88 | 1:27.572 | Kupplung | Tourenwagen | |
| 6 | Nürburgring Sprint by ISI | immori | Porsche Carrera Cup 2007 | Fuchs-Star-Moto Racing #28 | 1:27.920 | Kupplung | Tourenwagen | |
| 7 | Nürburgring Sprint by ISI | Speed887 | Porsche Carrera Cup 2007 | Team Mamerow #21 | 1:28.281 | Kupplung, TC Niedrig | Tourenwagen | |
| 1 | Road America | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:53.893 | Kupplung, TC Niedrig | LMP675 | |
| 2 | Road America | immori | SportsCar Challenge 2003 | LMP675 Pilbeam P48 | 1:55.203 | Kupplung, TC Niedrig | LMP675 | |
| 1 | Russian Ring 2007 Long | FuNK! | Saleen Mustang SE | Team Budweiser | 1:44.582 | Kupplung | GT1 | |
| 2 | Russian Ring 2007 Long | FuNK! | Panoz | Larbre/Panoz 2004 GTP | 1:46.577 | Kupplung | GTP | |
| 3 | Russian Ring 2007 Long | FuNK! | RaceX WTCC 1987 | Martini Racing Alfa | 2:00.226 | Kupplung | Tourenwagen | |
| 4 | Russian Ring 2007 Long | FuNK! | UK Mini Challenge 2006 | Dunlop GB | 2:09.480 | Kupplung | Tourenwagen | |
| 1 | Sebring 12h (Hairpin Classic) | immori | SportsCar Challenge 2003 | LMP900 Panoz LMP-01 Evo #10 | 1:46.674 | Kupplung, TC Niedrig | LMP900 | |
| 2 | Sebring 12h (Hairpin Classic) | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:52.065 | Kupplung, TC Niedrig | LMP675 | |
| 1 | SpaGTL New Busstop | immori | Renault Super Clio | Fabio Carreira | 2:40.113 | Kupplung | Tourenwagen-Prototyp | |
| 2 | SpaGTL New Busstop | FuNK! | Renault Super Clio | Elias Jr. #19 | 2:42.260 | Kupplung | Tourenwagen-Prototyp | |
| 3 | SpaGTL New Busstop | immori | F1 1955 | Mercedes Benz W196 #21 | 3:05.285 | Kupplung | Formel Historisch | |
| 1 | Toban Raceway Park Short | immori | FIA GT 1.0 | Saleen S7R | 0:54.374 | Kupplung | GT1 | |
| 2 | Toban Raceway Park Short | immori | DTM 2007 | Audi A4 DTM | 0:56.158 | Kupplung | Tourenwagen-Prototyp | |
| 3 | Toban Raceway Park Short | immori | FIA GT 1.0 | Ferrari 360 Modena GTC | 0:58.203 | Kupplung | NGT | |
| 1 | Watkins Glen NASCAR | immori | ChampCar World Series 2006 | CTE Racing-HVM 2006 #4 | 0:47.880 | Kupplung | ChampCar |
| Rang | Strecke | Fahrer | MOD | Fahrzeug | Zeit | Fahrhilfen | Klasse | Besonderheit |
| 1 | Istanbul Park 1.00 GP by Com8 | Boerny | GP2 Series 2006 | Historic BAR#22 | 1:38.625 | Keine | Formel | |
| 1 | Mid-Ohio Sports Car Course 1.00 by VirtuaLM | Boerny | Historic GT & Touring Cars 1.01 | Ford Escort MK2 | 1:37.524 | Keine | Tourenwagen Historisch | |
| 2 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Boerny | ILMS v2.77 | Monster Energy C6-R | 6:48.936 | Keine | LeMans GT1 | |
| 4 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Boerny | Porsche Carrera Cup 2007 | Herbert Motorsport #11 | 8:06.658 | Keine | Tourenwagen | gefahren bei Nacht |
| 1 | Norisring v2.00 by Com8 & Indiana | Boerny | ILMS v2.77 | Monster Energy Racing C6-R | 0:47.688 | Keine | LeMans GT1 | |
| 1 | Bathurst (Mount Panorama) by ORSM | Cobra147 | V8 Factor 1.1 | Holden Commodore | 2:09.864 | Kupplung, TC Niedrig | V8 Supercar | |
| 3 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Demoniac | ILMS v2.77 | Monster Energy R8 | 6:53.131 | Kupplung | LeMans Prototyp | |
| 1 | Nordschleife 2007 Tourist by Com8 & Frieds | Demoniac | ILMS v2.77 | Monster Energy Racing C6-R | 7.51.243 | Kupplung | LeMans GT1 | |
| 2 | Norisring v2.00 by Com8 & Indiana | Demoniac | ILMS v2.77 | Monster Energy Racing C6-R | 0:49.338 | Kupplung | LeMans GT1 | |
| 2 | Bathurst (Mount Panorama) by ORSM | FuNK! | Radicals SR3 1.3 | Ahead Racing SR3-252 | 2:10.189 | Kupplung | LMP | |
| 5 | Bathurst (Mount Panorama) by ORSM | FuNK! | PCC Australia 2007 | Fitzgerald Racing #33 | 2:15.408 | Kupplung | Tourenwagen | |
| 6 | Bathurst (Mount Panorama) by ORSM | FuNK! | V8 Factor 1.0 | Holden Commodore Autobarn Racing #55 | 2:17.669 | Kupplung | V8 Supercar | |
| 1 | Brianza (Italian Grand Prix by ISI) | FuNK! | Zonda Racing Series | Pagani Racing Italy | 1:44.306 | Kupplung | GT1 | |
| 1 | Euroring Long | FuNK! | Ferrari Enzo v1.0 | Enzo | 1:09.483 | Kupplung | Straßensportwagen | |
| 1 | Eurospeedway Lausitz GP by Com8 | FuNK! | rF Open Wheel Racing 2007 | Andretti Green Racing | 1:35.637 | Kupplung | Tourenwagen-Prototyp | |
| 2 | Eurospeedway Lausitz GP by Com8 | FuNK! | Gallardo Challenge | Gallardo GT3 Caterpillar | 1:48.892 | Kupplung | Tourenwagen | |
| 3 | Eurospeedway Lausitz GP by Com8 | FuNK! | DTM 2007 | Futurecom TME | 1:49.375 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Eurospeedway Lausitz Sprint by Com8 | FuNK! | DTM 2007 | Salzgitter/AMG Mercedes (2007) | 1:27.273 | Kupplung | Tourenwagen-Prototyp | |
| 2 | Istanbul Park 1.00 GP by Com9 | FuNK! | VLN2007 | Aston Martin DBR9 (SP8) | 1:58.675 | Kupplung | Tourenwagen | Schnellste Rennrunde |
| 1 | Macau (Race06 Convert) | FuNK! | Renault Super Clio | Elias Jr. #19 | 2:40.776 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Monaco GP4 Convert | FuNK! | Porsche Super Cup 2007 | HISAQ Competition | 1:46.125 | Kupplung | Tourenwagen | |
| 3 | Monaco GP4 Convert | FuNK! | V8 Factor 1.1 | Autobarn Racing #55 | 1:49.870 | Kupplung | V8 Supercar | |
| 1 | Russian Ring 2007 Long | FuNK! | Saleen Mustang SE | Team Budweiser | 1:44.582 | Kupplung | GT1 | |
| 2 | Russian Ring 2007 Long | FuNK! | Panoz | Larbre/Panoz 2004 GTP | 1:46.577 | Kupplung | GTP | |
| 3 | Russian Ring 2007 Long | FuNK! | RaceX WTCC 1987 | Martini Racing Alfa | 2:00.226 | Kupplung | Tourenwagen | |
| 4 | Russian Ring 2007 Long | FuNK! | UK Mini Challenge 2006 | Dunlop GB | 2:09.480 | Kupplung | Tourenwagen | |
| 2 | SpaGTL New Busstop | FuNK! | Renault Super Clio | Elias Jr. #19 | 2:42.260 | Kupplung | Tourenwagen-Prototyp | |
| 1 | 79GPCkyalami | immori | CTDP 2005 SE | Jordan EJ15B #20 | 0:53.944 | Kupplung, TC Niedrig | Formel 1 | |
| 2 | 79GPCkyalami | immori | CTDP 2005 SE | Minardi-Cosworth PS05 #21 | 0:54.305 | Kupplung, TC Niedrig | Formel 1 | |
| 3 | 79GPCkyalami | immori | CTDP 2005 SE | McLaren MP4-20 #3 | 0:56.061 | Kupplung, TC Niedrig | Formel 1 | |
| 3 | Bathurst (Mount Panorama) by ORSM | immori | V8 Factor 1.0 | Holden Commodore Perkins Motorsport #7 | 2:11.728 | Kupplung | V8 Supercar | Contest#2 Winner |
| 1 | Brands Hatch 2005 Indy | immori | F1 1955 | Mercedes Benz W196 #21 | 1:00.227 | Kupplung | Formel Historisch | |
| 1 | Laguna Seca | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:15.084 | Kupplung, TC Niedrig | LMP675 | |
| 1 | Long Beach | immori | ChampCar World Series 2006 | CTE Racing-HVM 2006 #4 | 1:03.079 | Kupplung | ChampCar | |
| 2 | Long Beach | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:11.339 | Kupplung, TC Niedrig | LMP675 | |
| 2 | Monaco GP4 Convert | immori | RaceX 1.0 | Seat Leon TEAM Corthals | 1:48.309 | Kupplung | Tourenwagen | |
| 1 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Lamborghini Murcielago R-GT | 1:11.350 | Kupplung | GT1 | |
| 2 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Ferrari 550 GTS Maranello | 1:11.561 | Kupplung | GT1 | |
| 3 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Maserati MC12 | 1:11.591 | Kupplung | GT1 | |
| 4 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Lister Storm GT | 1:12.681 | Kupplung | GT1 | |
| 5 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Dodge Viper GTS-R | 1:13.399 | Kupplung | GT1 | |
| 1 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Schall Racing Opel Astra V8 Coupe | 8:18.574 | Kupplung | 24h Tourenwagen | |
| 2 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Phoenix Racing Aston Martin DBR9S | 8:19.650 | Kupplung | 24h Tourenwagen | |
| 3 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Mamerow Porsche 996 GT | 8:27.413 | Kupplung | 24h Tourenwagen | |
| 4 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Zakspeed Ecosoil Racing | 8:37.425 | Kupplung | 24h Tourenwagen | |
| 5 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Götz Motorsport Audi RS4 #100 | 8:42.208 | Kupplung | 24h Tourenwagen | |
| 6 | Nordschleife VLN 2.0 by Com8 & Friends | immori | VLN2007 | Dieselspeed #418 | 9:00.252 | Kupplung | 24h Tourenwagen | |
| 1 | Nürburgring Sprint by ISI | immori | Formula Nippon 2007 | DHG Tom'S Racing Toyota | 1:14.034 | Kupplung | Formel Nippon / Formel 3000 | |
| 3 | Nürburgring Sprint by ISI | immori | FIA GT 1.0 | Ferrari 550 Maranello GTS #1 | 1:21.660 | Kupplung | GT1 | |
| 5 | Nürburgring Sprint by ISI | immori | Porsche Super Cup 2007 | Porsche AG #88 | 1:27.572 | Kupplung | Tourenwagen | |
| 6 | Nürburgring Sprint by ISI | immori | Porsche Carrera Cup 2007 | Fuchs-Star-Moto Racing #28 | 1:27.920 | Kupplung | Tourenwagen | |
| 1 | Road America | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:53.893 | Kupplung, TC Niedrig | LMP675 | |
| 2 | Road America | immori | SportsCar Challenge 2003 | LMP675 Pilbeam P48 | 1:55.203 | Kupplung, TC Niedrig | LMP675 | |
| 1 | Sebring 12h (Hairpin Classic) | immori | SportsCar Challenge 2003 | LMP900 Panoz LMP-01 Evo #10 | 1:46.674 | Kupplung, TC Niedrig | LMP900 | |
| 2 | Sebring 12h (Hairpin Classic) | immori | SportsCar Challenge 2003 | LMP675 Lola B2k/40 #18 | 1:52.065 | Kupplung, TC Niedrig | LMP675 | |
| 1 | SpaGTL New Busstop | immori | Renault Super Clio | Fabio Carreira | 2:40.113 | Kupplung | Tourenwagen-Prototyp | |
| 3 | SpaGTL New Busstop | immori | F1 1955 | Mercedes Benz W196 #21 | 3:05.285 | Kupplung | Formel Historisch | |
| 1 | Toban Raceway Park Short | immori | FIA GT 1.0 | Saleen S7R | 0:54.374 | Kupplung | GT1 | |
| 2 | Toban Raceway Park Short | immori | DTM 2007 | Audi A4 DTM | 0:56.158 | Kupplung | Tourenwagen-Prototyp | |
| 3 | Toban Raceway Park Short | immori | FIA GT 1.0 | Ferrari 360 Modena GTC | 0:58.203 | Kupplung | NGT | |
| 1 | Watkins Glen NASCAR | immori | ChampCar World Series 2006 | CTE Racing-HVM 2006 #4 | 0:47.880 | Kupplung | ChampCar | |
| 4 | Monaco GP4 Convert | Mad Zak | RaceX 1.0 | Bmw 320si Team Deutschland | 1:52.513 | Kupplung, TC Niedrig | Tourenwagen | |
| 1 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Misan | ILMS v2.77 | Monster Energy R8 | 5:55.572 | Keine | LeMans Prototyp | |
| 4 | Nürburgring Sprint by ISI | Montoya | FIA GT 1.0 | Lamborghini Murcielago Reiter Engeneering #36 | 1:23.017 | Kupplung | GT1 | |
| 4 | 79GPCkyalami | OPC | F1 1979 | Renault RS11 | 1:08.193 | Kupplung | Formel Historisch | |
| 4 | Bathurst (Mount Panorama) by ORSM | OPC | V8 Factor 1.0 | Ford Falcon Betta Electrical #888 | 2:12.484 | Kupplung | V8 Supercar | |
| 1 | Nordschleife 24h 2.0 by Com8 & Friends | OPC | FIA GT 1.0 | Chevrolet Corvette Excelsior #63 | 8:26.716 | Kupplung | GT1 | Contest#1 Winner |
| 5 | 79GPCkyalami | Spacekid | F1 1979 | Wolf Cosworth #20 | 1:11.709 | Kupplung | Formel Historisch | |
| 2 | Nürburgring Sprint by ISI | Speed887 | FIA GT 1.0 + Addon | Cheverolet Corvette C6-R #63 | 1:21.331 | Kupplung | GT1 | |
| 7 | Nürburgring Sprint by ISI | Speed887 | Porsche Carrera Cup 2007 | Team Mamerow #21 | 1:28.281 | Kupplung, TC Niedrig | Tourenwagen |
| Fahrer | Bester Rang | Meist gefahrene MOD | Meist gefahrene Strecke | Häufig benutzte Fahrhilfen |
| Boerny | 1 | ILMS v2.77 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Keine |
| Cobra147 | 1 | V8 Factor 1.1 | Bathurst (Mount Panorama) by ORSM | Kupplung, TC Niedrig |
| Demoniac | 1 | ILMS v2.77 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Kupplung |
| FuNK! | 1 | Renault Super Clio | Russian Ring 2007 Long | Kupplung |
| immori | 1 | FIA GT 1.0 | Nordschleife VLN 2.0 by Com8 & Friends | Kupplung |
| Mad Zak | 4 | RaceX 1.0 | Monaco GP4 Convert | Kupplung, TC Niedrig |
| Misan | 1 | ILMS v2.77 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Keine |
| Montoya | 4 | FIA GT 1.0 | Nürburgring Sprint by ISI | Kupplung |
| OPC | 1 | FIA GT 1.0 | Nordschleife 24h 2.0 by Com8 & Friends | Kupplung |
| Spacekid | 5 | F1 1979 | 79GPCkyalami | Kupplung |
| Speed887 | 2 | FIA GT 1.0 + Addon | Nürburgring Sprint by ISI | Kupplung, TC Niedrig |
| Rang | Strecke | Fahrer | MOD | Fahrzeug | Zeit | Fahrhilfen | Klasse | Besonderheit |
| 1 | Long Beach | immori | ChampCar World Series 2006 | CTE Racing-HVM 2006 #4 | 1:03.079 | Kupplung | ChampCar | |
| 1 | Watkins Glen NASCAR | immori | ChampCar World Series 2006 | CTE Racing-HVM 2006 #4 | 0:47.880 | Kupplung | ChampCar | |
| 1 | 79GPCkyalami | immori | CTDP 2005 SE | Jordan EJ15B #20 | 0:53.944 | Kupplung, TC Niedrig | Formel 1 | |
| 2 | 79GPCkyalami | immori | CTDP 2005 SE | Minardi-Cosworth PS05 #21 | 0:54.305 | Kupplung, TC Niedrig | Formel 1 | |
| 3 | 79GPCkyalami | immori | CTDP 2005 SE | McLaren MP4-20 #3 | 0:56.061 | Kupplung, TC Niedrig | Formel 1 | |
| 3 | Eurospeedway Lausitz GP by Com8 | FuNK! | DTM 2007 | Futurecom TME | 1:49.375 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Eurospeedway Lausitz Sprint by Com8 | FuNK! | DTM 2007 | Salzgitter/AMG Mercedes (2007) | 1:27.273 | Kupplung | Tourenwagen-Prototyp | |
| 2 | Toban Raceway Park Short | immori | DTM 2007 | Audi A4 DTM | 0:56.158 | Kupplung | Tourenwagen-Prototyp | |
| 1 | Brands Hatch 2005 Indy | immori | F1 1955 | Mercedes Benz W196 #21 | 1:00.227 | Kupplung | Formel Historisch | |
| 3 | SpaGTL New Busstop | immori | F1 1955 | Mercedes Benz W196 #21 | 3:05.285 | Kupplung | Formel Historisch | |
| 4 | 79GPCkyalami | OPC | F1 1979 | Renault RS11 | 1:08.193 | Kupplung | Formel Historisch | |
| 5 | 79GPCkyalami | Spacekid | F1 1979 | Wolf Cosworth #20 | 1:11.709 | Kupplung | Formel Historisch | |
| 1 | Euroring Long | FuNK! | Ferrari Enzo v1.0 | Enzo | 1:09.483 | Kupplung | Straßensportwagen | |
| 1 | Nordschleife 24h 2.0 by Com8 & Friends | OPC | FIA GT 1.0 | Chevrolet Corvette Excelsior #63 | 8:26.716 | Kupplung | GT1 | Contest#1 Winner |
| 3 | Nürburgring Sprint by ISI | immori | FIA GT 1.0 | Ferrari 550 Maranello GTS #1 | 1:21.660 | Kupplung | GT1 | |
| 4 | Nürburgring Sprint by ISI | Montoya | FIA GT 1.0 | Lamborghini Murcielago Reiter Engeneering #36 | 1:23.017 | Kupplung | GT1 | |
| 1 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Lamborghini Murcielago R-GT | 1:11.350 | Kupplung | GT1 | |
| 2 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Ferrari 550 GTS Maranello | 1:11.561 | Kupplung | GT1 | |
| 3 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Maserati MC12 | 1:11.591 | Kupplung | GT1 | |
| 4 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Lister Storm GT | 1:12.681 | Kupplung | GT1 | |
| 5 | Mosport Circuit 1.3 | immori | FIA GT 1.0 | Dodge Viper GTS-R | 1:13.399 | Kupplung | GT1 | |
| 1 | Toban Raceway Park Short | immori | FIA GT 1.0 | Saleen S7R | 0:54.374 | Kupplung | GT1 | |
| 3 | Toban Raceway Park Short | immori | FIA GT 1.0 | Ferrari 360 Modena GTC | 0:58.203 | Kupplung | NGT | |
| 2 | Nürburgring Sprint by ISI | Speed887 | FIA GT 1.0 + Addon | Cheverolet Corvette C6-R #63 | 1:21.331 | Kupplung | GT1 | |
| 1 | Nürburgring Sprint by ISI | immori | Formula Nippon 2007 | DHG Tom'S Racing Toyota | 1:14.034 | Kupplung | Formel Nippon / Formel 3000 | |
| 2 | Eurospeedway Lausitz GP by Com8 | FuNK! | Gallardo Challenge | Gallardo GT3 Caterpillar | 1:48.892 | Kupplung | Tourenwagen | |
| 1 | Istanbul Park 1.00 GP by Com8 | Boerny | GP2 Series 2006 | Historic BAR#22 | 1:38.625 | Keine | Formel | |
| 1 | Mid-Ohio Sports Car Course 1.00 by VirtuaLM | Boerny | Historic GT & Touring Cars 1.01 | Ford Escort MK2 | 1:37.524 | Keine | Tourenwagen Historisch | |
| 1 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Misan | ILMS v2.77 | Monster Energy R8 | 5:55.572 | Keine | LeMans Prototyp | |
| 2 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Boerny | ILMS v2.77 | Monster Energy C6-R | 6:48.936 | Keine | LeMans GT1 | |
| 3 | Nordschleife "The Ring 2007" V2.2a Tourist by Com8 | Demoniac | ILMS v2.77 | Monster Energy R8 | 6:53.131 | Kupplung | LeMans Prototyp | |
| 1 | Nordschleife 2007 Tourist by Com8 & Frieds | Demoniac | ILMS v2.77 | Monster Energy Racing C6-R | 7.51.243 | Kupplung | LeMans GT1 | |
| 1 | Norisring v2.00 by Com8 & Indiana | Boerny | ILMS v2.77 | Monster Energy Racing C6-R | 0:47.688 | Keine | LeMans GT1 | |
